| Model  UCL-GZLDC-Blocks
 50V DC-26.5GHz
 
| Model   Number | Frequency   Range(GHz) | Insertion   Loss(dB) |   VSWR | DC Voltage   (V) | Connector   Type | Dimensions   (mm) | Weight   (g) |  
|       UCL-GZL | 0.1-4 | ≤0.2 | <1.20 |       50 |       N(M)-N(F) |       φ20×60 |       65 |  
| 4-8 | ≤0.3 | <1.30 |  
| 8-12.4 | ≤0.5 | <1.40 |  
| 12.4-18 | ≤0.8 | <1.45 |  
|         UCL-GZL-SMA | 0.1-4 | ≤0.2 | <1.20 |         50 |         SMA(M)-SMA(F) |       A:φ18×56.8   B: φ11×40 |       A:35g   B:15g |  
| 4-8 | ≤0.3 | <1.30 |  
| 8-12.4 | ≤0.5 | <1.40 |  
| 12.4-18 | ≤0.8 | <1.45 |  
| 18-26.5 | ≤0.8 | <1.60 |   
 
 ※ DC-Blocks prevent DC current flow while permitting RF power to flow, thus to isolate DC power from signal sources and measure instruments with broadband performance and low insertion loss. 
 ※ NOMINAL IMPEDANCE:  50Ω
 TEMPERATURE RANGE: -55°C~+100°C
 
 
  UCL-GZL.pdf         |