| Model UCL-HP500 DC-4GHz 500 Watts Coaxial fixed attenuators are used in absorbing energy of transmission line, expanding power range and controlling power level, they are also used in accurately measuring power or spectrum of RF microwave transmitters accompany with small power meter, comprehensive tester or spectrum analyzer. UCL-HP serial coaxial fixed attenuators' average power 10W-10KW, frequency range DC-26.5GHz and feature wide frequency band, low VSWR, flatness attenuation value, excellent capacity in anti-pulse and anti-burnout. 
| MECHANICAL SPECIFICATIONS |  
| Connectors | Brass Nickel Plated |  
| Male Pin | Brass Gold Plated |  
| Female Pin | Beryllium Copper Gold Plated |  
| Housing | Aluminum, Black Anodize |  
| Temp Range | -55° C ~ +125° C |  
| Dimensions | 437×140×130mm |  
| Weight | 9.3Kg |    NOMINAL IMPEDANCE: 50Ω AVERAGE POWER: 500W average to 25°C ambient temperature, derated linearly to 50W @ 125°C. PEAK POWER:10KW (5μs pulse width with 5% duty cycle) 3rd ORDER INTERMODULATION(Optional):Reflected Levels(IM3) <-100dBc with two input signals @935MHz and 960MHz with average carrier power levels of +43dBm each. CONNECTOR TYPE: N, 7/16 
 
  UCL-HP500.pdf 
 |