| Model  UCL-TH Circulators 10-150 Watts DC-18GHz 
  
| Model   Number | Frequency   Range(GHz) | Band   Width(MHz) | Insertion   Loss(dB) | Isolation   (dB) |   VSWR | Average   Power(W) | Dimensions   (mm) | Connector   Type |  
| UCL-TH0301A   | 0.3-0.4 | 30 | 0.3 | 25 | ≤1.20 | 150 | 52×58×22 | SMA、N |  
| UCL -TH0401A | 0.4-0.6 | 30 | 0.3 | 25 | ≤1.20 | 150 | 44×50×21 | SMA、N |  
|   UCL -TH0701 | 0.4-0.6 | 10 |   0.3 |   23 |   ≤1.20 |   150 |   35×38×20 |   SMA、N |  
| 0.6-1.0 | 30 |  
|   UCL -TH101 |   0.8-1.2 | 70 | 0.3 | 23 | ≤1.20 |   60 |   30×33×15 |   SMA、N |  
| 200 | 0.5 | 20 | ≤1.25 |  
|   UCL -TH101-S |   0.8-1.2 | 70 | 0.3 | 23 | ≤1.20 |   60 |   30×33×15 |   SMA |  
| 200 | 0.5 | 20 | ≤1.25 |  
|   UCL -TH101A | 0.95-2.0 | 70 | 0.3 | 23 | ≤1.20 |   60 | 25.4×28.5×   20 |   SMA、N |  
| 1.0-2.0 | 200 | 0.4 | 20 | ≤1.25 |  
|   UCL -TH101F | 0.95-2.0 | 70 | 0.3 | 23 | ≤1.20 |   20 |   25×25×15 |   SMA |  
| 1.0-2.0 | 200 | 0.4 | 20 | ≤1.25 |  
|   UCL -TH201 |   1.8-3 | 200 | 0.3 | 23 | ≤1.20 |   20 |   28×30×19 |   SMA、N |  
| 400 | 0.4 | 20 | ≤1.20 |  
|   UCL -TH201B1 |   1.5-2.5 |   70 |   0.3 |   23 |   ≤1.20 |   30 | 20×25.4×   15 |   SMA |  
|   UCL -TH201F |   2-3.5 | 200 | 0.3 | 23 | ≤1.20 |   20 |   25×25×15 |   SMA |  
| 400 | 0.4 | 20 | ≤1.20 |  
|   UCL -TH401A |   3.5-6.5 | 300 | 0.3 | 23 | ≤1.20 |   20 |   16×21×14 |   SMA |  
| 600 | 0.4 | 20 | ≤1.20 |  
|   UCL -TH401D |   3.5-6.5 | 300 | 0.3 | 23 | ≤1.20 |   20 |   20×24×18 |   SMA、N |  
| 600 | 0.4 | 20 | ≤1.20 |  
| UCL -TH501S | 5-7 | 300 | 0.6 | 50 | ≤1.20 | 10 | 30×21×14 | SMA |  
|   UCL -TH701A |   6.5-18 | 300 | 0.3 | 23 | ≤1.20 |   10 |   15×19×13 |   SMA |  
| 1000 | 0.4 | 20 | ≤1.20 |     Dimensions are given in mm and tolerance  ±2%. 
** VSWR varies according to frequency. *** VSWR and dimensions refer to connector type N.   
※ irculators and Isolators permit flow of microwave energy in one direction only. Isolators make energy from input to output and  crculators control energy transfer follow one certain loop. Thus to make each class and system of microwave equipment independence and isolate from each other.     |