| Model UCLPS-N-8-720 Phase Shifters
 720°with 90°/GHz 100 Watts DC-8GHz
 
 
|   Model   Number |   Frequency   Range(GHz) |   Max   VSWR |   Insertion   Loss(dB) |   Phase   Adjustment |  
|   UCLPS-N-1-90   |   DC-1 |   1.2 |   ≤0.5 |   90° |  
|   UCLPS-N-2-180    |   DC-2 |   1.3 |   ≤0.8 |   180° |  
|   UCLPS-N-4-360   |   DC-4 |   1.4 |   ≤1.2 |   360° |  
|   UCLPS-N-6-540   |   DC-6 |   1.5 |   ≤1.4 |   540° |  
|   UCLPS-N-8-720   |   DC-8 |   1.5 |   ≤1.5 |   720° |    ※  Phase shifters are used to continuously transform the delay of signal and adjust phase of measure system in RF transmission system and mainly used in phase-controlled antenna array radar. UCLPS-N-8-720  phase shifters' average power 100W, frequency  range  DC-8GHz, adjustable  phase  90°per  GHz  and totally 720° phase adjustable.   
※  NOMINAL IMPEDANCE: 50Ω AVERAGE POWER: 100W PEAK POWER: 5KW (5μs pulse width with 2% duty cycle) TEMPERATURE RANGE: Operating:-10°C~+50°C; Non-operating:-40°C~+70°C CONNECTOR TYPE: N,SMA WEIGHT: 1.25Kg PHYSICAL DIMENSIONS: 202×88×50mm   
 |