|   Model UCL-DCSingle Directional Couplers
 20-4000 Watts
 ※UCL-DCsingle directional couplers' input power 20W-4KW, frequency according to customer's demand and could reach 12.4GHz. the features include: compact small size, light, low loss of mainline transmission, excellent flatness in frequency response of coupling value, high power capacity, stable performance and high reliability etc.  ※NOMINAL IMPEDANCE: 50Ω   TEMPERATURE RANGE:
 Operating:-10°C~+50°C;
 Non-operating:-40°C~+70°C
 
 
 
| Model   Number | Frequency   Range(GHz) | Coupling   Value(dB) | Directivity   (dB) |   VSWR | Insertion   Loss(dB) | Input   Power(W) | Connector   Type | Dimensions   (mm) | Weight   (Kg) |  
| UCL-DC-0-20 |   0.1-0.4   | 20 | ≥22 |   ≤1.2 |   ≤0.4 |   400 |                     N |   360×56×26 |   2.5 |  
| UCL-DC-0-30A | 30 | ≥20 |  
| UCL-DC-0-30B | 0.3-0.5 | 30 | ≥20 | ≤1.15 | ≤0.4 | 300 | 308×55×26 | 0.82 |  
|   UCL-DC-0-31C |   0.1-0.8 |   30 |   ≥20 |   ≤1.2 |   ≤0.4 |   400 | 320×40×26 |   1 |  
| 360×60×26 |  
| UCL-DC-1-20 |   0.5-1 | 20 | ≥22 |   ≤1.2 |   ≤0.3 |   500 |   288×72×26 |   2 |  
| UCL-DC-1-30 | 30 | ≥20 |  
| UCL-DC-1-30H | 0.75-0.95 | 30 | ≥20 | ≤1.12 | ≤0.4 | 500 | 189×72×26 | 0.7 |  
|   UCL-DC-2-20 |           1-2 |   20 |   ≥22 |     ≤1.2 |     ≤0.3 |     500 | 150×50×28 |   0.4 |  
| 183×92×23 |  
| UCL-DC-2-30 | 30 | ≥20 | 188×72×26 | 1.5 |  
| UCL-DC-2-30H | 1.7-2.2 | 30 | ≥20 | ≤1.12 | ≤0.3 | 400 | 135×70×26 | 0.5 |  
| UCL-DC-3-10H1 | 1.5-3.0 | 10 | ≥20 | ≤1.20 | ≤0.8 | 300 | N(F) | 101×66×26 | 0.54 |  
| UCL-DC-3-20 |                2-4 | 20 | ≥22 |   ≤1.2 |   ≤0.4 |   500 |   N |   138×72×26 |   1 |  
| UCL-DC-3-30 | 30 | ≥20 |  
| UCL-DC-0.8/3.5-20-A | 0.8-3.5 | 20 | ≥20 | ≤1.25 | ≤0.4 | 50 | SMA(F) | 94×44×18 | 0.145 |  
| UCL-DC-2.5/5-10 | 2.5-5 | 10 | ≥18 | ≤1.3 | ≤0.3 | 150 | N(F) | 129×73×26 | 0.46 |  
| UCL-DC-8-20 |   8.2-12.4 | 20 | ≥15 |   ≤1.25 |   ≤0.8 |   20 |     N |   44×10×24 |   0.06 |  
| UCL-DC-8-30 | 30 | ≥13 |  
| UCL-DC-2-50 | 1.46-1.66 | 50 | ≥18 | ≤1.15 | ≤0.4 | 4000 | 150×90×35 | 0.8 |  
| UCL-DC-L-1410A | 1-2 | 50±1.5 | ≥18 | ≤1.3 | ≤0.5 | 2500 | 5016(M,F),N(F) | 201×50×90 | 1.15 |  
| UCL-DC-L-1410B | 1-2 | 50±1.5 | ≥18 | ≤1.3 | ≤0.5 | 2500 | 5035(M,F),N(F) | 213×70×103 | 1.72 |  
| UCL-DC-S-1410A | 2-4 | 50±1.5 | ≥18 | ≤1.3 | ≤0.5 | 2500 | 5028(M,F),N(F) | 175×70×104 | 1.2 |  
| UCL-DC-8-40-1410 | 9-10 | 40±2 | ≥10 | ≤1.4 | ≤1.2 | 200 | TNC,SMA | 67×35×18 | 0.135 |  
 * Dimensions are given in mm and tolerance ±2%.
 *** VSWR and dimensions refer to connector type N.
 
  6-3 UCL-DC.PDF 
 |